Model allocations by risk profile — with Alternative Investments
| Model | Ultra Conserv. | Conservative | Mod. Conserv. | Moderate | Mod. Aggr. | Aggressive | Ultra Aggr. |
|---|---|---|---|---|---|---|---|
| PROTECTReduce swings and generate steady income | |||||||
| Core Bond | 48% | 35% | 25% | 17% | 10% | — | — |
| Diversified Income | 28% | 21% | 15% | 11% | 5% | — | — |
| Liquid Hedge | 19% | 14% | 10% | 7% | 5% | 5% | — |
| Precious Metals | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| Total — Protect | 100% | 75% | 55% | 40% | 25% | 10% | 5% |
| DIVERSIFYOwn things that move differently than stocks and bonds | |||||||
| Real Estate | n/a | 5% | 5% | 5% | 5% | 5% | 5% |
| Private Credit | n/a | — | 5% | 5% | 5% | 5% | — |
| Energy & Nat. Resources | n/a | — | — | 5% | 5% | 5% | 5% |
| Private Equity | n/a | — | — | 5% | 5% | 5% | 5% |
| Crypto Leaders | n/a | — | — | — | 5% | 5% | 5% |
| Total — Diversify | 0% | 5% | 10% | 20% | 25% | 25% | 20% |
| GROWBuild wealth over time | |||||||
| Core Stock Standard | n/a | 12% | 21% | 24% | 27% | 33% | 39% |
| Core Stock Defense | n/a | 4% | 7% | 8% | 9% | 11% | 13% |
| Core Stock Offense | n/a | 4% | 7% | 8% | 9% | 11% | 13% |
| High Conviction Stocks | n/a | — | — | — | 5% | 10% | 10% |
| Total — Grow | 0% | 20% | 35% | 40% | 50% | 65% | 75% |
| Portfolio Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Follows a 50/30/20 ratio across Core Bond, Diversified Income, and Liquid Hedge, respectively. Precious Metals is fixed at 5% across all risk levels.
Each model is fixed at 5% when active. Entry points are staggered by risk level.
The three Core Stocks follow a 60/20/20 ratio across Standard/Defense/Offense at all risk levels.
Sticking to these principles is easier with a partner in your corner. Let’s have a conversation about your goals, your timeline, and what you want your money to do.
Book Time with David “WealthPlan” WarshawHI, I’m David Warshaw
In 2003, I graduated from Washington University in St. Louis with a double major in finance and accounting. After hearing a guest lecture from a local financial planner, I was inspired and had an inkling that this profession was for me. I officially started my financial advisory career a year later at Ameriprise Financial.
Over time, I developed the entrepreneurial spirit and launched The WealthPlan in 2011 as an independent advisor. In addition to being a CERTIFIED FINANCIAL PLANNER™, I hold both the Chartered Financial Consultant and Charted Life Underwriter designations.
I live in Great Neck, Long Island, with my wife Diana and our little daughter Sophia, a.k.a., The Sophinator!